G0201 Technical Parameter Table |
Model | G0201 |
Rated Power | 200W |
Output Waveform | Modified Sine Wave |
AC Output Voltage | 220V/110V±15% |
AC Output Frequency | 50Hz/60Hz±3Hz |
Conversion Efficiency | Maximum Value>90% |
Charging Interface | External Charger Port and Solar Panel Charging Port DC5521* (Built in solar intelligent controller) |
AC Output Socket | Universal Socket |
DC Output Voltage | DC5V 2.4A,USBx1; DC12V3A,DC5521 Portx2; PD 20Wx1 |
LED Light States | LED bright, half-bright, flashing, LED off 4 states |
Battery Type | LiFePO4 |
Battery Capacity | 12.8V 153.6Wh |
SolarPanel Specifications (optional) | 18V 45W(Optional) |
Charging Current | Maximum Value 2A |
AC Charger Specifications | 15V2A |
Charging Time | After full discharge, the battery capacity reaches 100% after 6 hours of charging |
LCD | Battery Capacity, Battery Voltage, State of Charge, State ofDischarge |
Heat Dissipation | Intelligent Temperature Control Cooling Fan |
Noise | 1 Meter Distance < 45 dB |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
| 1.DC/AC fully isolated 2.High frequency design, small size. 3.Pure copper transformer, high efficiency, low no-load loss 4.Microprocessor,digital control, all-round protection. 5.Built-in solar charger, intelligent charge and discharge management 6.AC output and DC output have independent switch fction
|
EnvironmentalCharacteristics |
Operating Ambient Temperature | -10~40℃ |
Operating Environment Humidity | 10~85% |
Storage Ambient Temperature | -20~70℃ Without Condensation |
Storage Environment Humidity | 5-90% |
Structural Characteristics | ABS Fireproof Enclosure |
Net Weight(kg) | ≈1.75 |
Product Size W*D*H(mm) | 180*130*185.5 |